←Back to overview
Crime · Henstead with Hulver Street
Reported crime in Henstead with Hulver Street
95 incidents logged with the police in the past 12 months, around 40 per 1,000 residents.
Total incidents
95
Rate / 1,000
40
Categories
11
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 41 | 43% |
| Burglary | 11 | 12% |
| Other theft | 10 | 11% |
| Criminal damage and arson | 10 | 11% |
| Vehicle crime | 7 | 7% |
| Other crime | 7 | 7% |
| Public order | 4 | 4% |
| Drugs | 2 | 2% |
| Anti social behaviour | 1 | 1% |
| Possession of weapons | 1 | 1% |
| Shoplifting | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 3 | 1 | 5 | 5 | 4 | 3 | 3 | 4 | 7 | 4 | 1 | 41 |
| Burglary | 4 | 2 | 1 | 1 | 2 | 1 | 11 | ||||||
| Other theft | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 10 | |||||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 1 | 5 | 10 | ||||||
| Vehicle crime | 1 | 1 | 2 | 3 | 7 | ||||||||
| Other crime | 1 | 3 | 1 | 1 | 1 | 7 | |||||||
| Public order | 1 | 2 | 1 | 4 | |||||||||
| Drugs | 1 | 1 | 2 | ||||||||||
| Anti social behaviour | 1 | 1 | |||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Shoplifting | 1 | 1 | |||||||||||
| Total | 6 | 6 | 10 | 13 | 5 | 7 | 4 | 5 | 9 | 11 | 14 | 5 | 95 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Henstead with Hulver Street, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,346.